Pricing
Piccadilly Grand Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No of units | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 42 | 484 | FULL Y SOLD | FULL Y SOLD |
1 Bedroom + Study | A2S,A3S,A4S | 43 | 484-517 | FULL Y SOLD | FULL Y SOLD |
2 Bedroom | B1 | 40 | 646 | FULL Y SOLD | FULL Y SOLD |
2 Bedroom + Study | B2S,B3S,B4S | 80 | 678-710 | FULL Y SOLD | FULL Y SOLD |
3 Bedroom | C1 | 20 | 883 | FULL Y SOLD | FULL Y SOLD |
3 Bedroom + Flexi | C2,C3,C4 | 81 | 1076-1098 | $2.3M | TBA |
4 Bedroom + Flexi | D1 | 20 | 1410-1744 | $2.8M | TBA |
4 Bedroom Dual Key | D2Dk,D3DK | 41 | 1378-1658 | $2.7M | TBA |
5 Bedroom | E1 | 20 | 1582 | $3.0M | TBA |
5 Bedroom Premium | E1P | 20 | 1679 | $3.2M | TBA |
Total Units | 407 |
(Disclaimer: All price range of each unit type for Piccadilly Grand displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Piccadilly Grand | Piccadilly Grand Pricing | Piccadilly Grand Showflat
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.