Project Details
Project Details | Piccadilly Grand |
Location | Northumberland Road |
District | 8 |
Developer | City Developments Limited CDL & MCL Land |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of 3 towers Residential Development (407 Units) with commercial consist of retail, F&B and Childcare at 1st storey. |
Site Area | Estimated 94,000sqft |
Plot Ratio | 2.1 |
No of Storeys | 23 |
Project Account No. | DBS Bank Ltd For Project Account No. 003-700155-4 of MRSG AND MCSG PL |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99 years leasehold |
Total No. of Units | 407 units |
No. of Car Park Lots | 330 Residential Carpark lots |
Expected Date of Vacant Possesion | 2 August 2026 |
Estimated Monthly Maintenance | 1 Bedroom - $308 |
2 Bedroom - $371 | |
3 Bedroom - $371 | |
4 Bedroom - $433 | |
5 Bedroom - $493 |
(Disclaimer: All project details and information contained herewith for Piccadilly Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.